1009 Dove Circle

Plenty of space in this great 3 bedroom, 2.5 bath home on an oversized corner lot! The main owners’ suite is downstairs with a large open living area, a formal dining room or flex room, fireplace, and an open kitchen with lots of windows and sunlight! Upstairs you will find the 2 other bedrooms, one of which is very large and directly connected to a full-size bathroom, making it a second owners’ suite. The community offers a swimming pool, playground, and walking trails. Take the virtual tour and view it from your couch or go check it out in person today! Open Sunday July 24th from 2-4pm
View full listing detailsPrice: | $$339,000 USD |
---|---|
Address: | 1009 Dove Circle |
City: | Saginaw |
State: | Texas |
Zip Code: | 76131 |
Subdivision: | Heather Ridge Estates |
MLS: | 20120309 |
Year Built: | 2001 |
Square Feet: | 2,304 |
Acres: | 0.209 |
Lot Square Feet: | 0.209 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
ShowingContactPhone: | TOUR205 to 88000 |
---|---|
accessibilityFeaturesYN: | no |
accessoryUnitYN: | no |
appliances: | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Plumbed for Ice Maker, Refrigerator |
architecturalStyle: | Traditional |
associationFee: | 240 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Full Use of Facilities, Maintenance Structure, Management Fees |
associationType: | Mandatory |
attachedGarageYN: | yes |
basementYN: | no |
bathroomsTotalInterger: | 3 |
buyerAgencyCompensation: | 3 |
buyerFinancing: | FHA |
consentforVisitorstoRecord: | Audio, Video |
constructionMaterials: | Brick |
cooling: | Ceiling Fan(s), Central Air, Electric |
country: | United States |
coveredSpaces: | 2 |
directions: | From 820W exit N. Main Street towards Saginaw, right on McLeroy Blvd, left on Lavonne lane, left on Rough rider drive, right on Mockingbird drive, left on Oriole dr and left on Dove circle. |
dualVariableCompensationYN: | yes |
easements: | Utilities |
elementarySchoolName: | Highctry |
fencing: | Fenced, Wood |
fireplaceFeatures: | Wood Burning |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageLength: | 19 |
garageSpaces: | 2 |
garageWidth: | 19 |
garageYN: | yes |
greenEnergyEfficient: | Appliances, Windows |
heating: | Central, Natural Gas |
highSchoolName: | Saginaw |
horsePermittedYN: | no |
interiorFeatures: | Cable TV Available, High Speed Internet Available |
laundryFeatures: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Washer Hookup |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | Corner Lot, Subdivision |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.209 |
lotSizeSquareFeet: | 9104.04 |
lotSizeUnits: | Acres |
middleSchoolName: | Highland |
mlsStatus: | Closed |
municipalUtilityDistrictYN: | no |
noticeSurveillanceDevicesPres: | None |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 1 |
parkingFeatures: | 2-Car Single Doors, Garage |
patioAndPorchFeatures: | Patio |
poolYN: | no |
possession: | Closing/Funding |
previousStatus: | Pending |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioClosePriceByLotSizeAc: | 1622009.56938 |
ratioCurrentPriceByLotSize: | 1622009.56938 |
restrictions: | Deed |
roof: | Composition |
schoolDistrict: | Eagle MT-Saginaw ISD |
secondMortgageYN: | no |
seniorCommunityYN: | no |
smartHomeFeaturesApporPassYN: | no |
specialNotes: | Deed Restrictions, Survey Available |
structuralStyle: | Single Detached |
subAgencyCompensation: | 3 |
taxBlock: | 9 |
taxLot: | 9 |
thirdPartyAssistanceProgramYN: | no |
transactionType: | For Sale |
usPropertyMui: | 402253031 |
utilities: | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
waterfrontYN: | no |
willSubdivide: | No |
yearBuiltDetails: | Preowned |
propertyRoomsRoomDimensions: | 13 x 17, 19 x 16, 20 x 13, 19 x 20 |
propertyRoomsRoomLength: | 13, 19, 20, 19 |
propertyRoomsRoomLevel: | 1, 2, 2, 1 |
propertyRoomsRoomType: | Primary Bedrm, Bedroom, Bedroom, Living Room |
propertyRoomsRoomWidth: | 17, 16, 13, 20 |
Please sign up for a Listing Manager account below to inquire about this listing