1009 Dove Circle

Plenty of space in this great 3 bedroom, 2.5 bath home on an oversized lot! The master is downstairs with a large living area, formal dining or flex room, fireplace, and an open kitchen with lots of windows and sunlight! Upstairs you will find the 2 other bedrooms, one of which is very large and a full-size bathroom. The community offers a swimming pool, playground, and walking trails. Showings can begin on July 4th.
View full listing detailsPrice: | $$2,250 USD |
---|---|
Address: | 1009 Dove Circle |
City: | Saginaw |
State: | Texas |
Zip Code: | 76131 |
Subdivision: | Heather Ridge Estates |
MLS: | 20097443 |
Year Built: | 2001 |
Square Feet: | 2,304 |
Acres: | 0.209 |
Lot Square Feet: | 0.209 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
accessibilityFeaturesYN: | no |
---|---|
accessoryUnitYN: | no |
appFeePayableTo: | Modern Edge Real Estate |
appFeePlus18YrsYN: | yes |
appliances: | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Plumbed for Ice Maker, Refrigerator |
appliancesYN: | yes |
applicationFeeAmount: | 60 |
architecturalStyle: | Traditional |
associationFeeIncludes: | Full Use of Facilities, Maintenance Structure, Management Fees |
associationType: | Mandatory |
attachedGarageYN: | yes |
bathroomsTotalInterger: | 3 |
constructionMaterials: | Brick |
cooling: | Ceiling Fan(s), Central Air, Electric |
country: | United States |
coveredSpaces: | 2 |
depositAmount: | 2250 |
depositPet: | 250 |
directions: | From 820W exit N. Main Street towards Saginaw, right on McLeroy Blvd, left on Lavonne lane, left on Rough rider drive, right on Mockingbird drive, left on Oriole dr and left on Dove circle. |
elementarySchoolName: | Highctry |
fencing: | Fenced, Wood |
fireplaceFeatures: | Wood Burning |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
furnishedYN: | no |
garageLength: | 19 |
garageSpaces: | 2 |
garageWidth: | 19 |
garageYN: | yes |
greenEnergyEfficient: | Appliances, Windows |
heating: | Central, Natural Gas |
highSchoolName: | Saginaw |
interiorFeatures: | Cable TV Available, High Speed Internet Available |
laundryFeatures: | Electric Dryer Hookup, Utility Room, Washer Hookup |
leaseConditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
leaseTermDescription: | 12 months |
leaseType: | Yearly |
levels: | Two |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.209 |
lotSizeSquareFeet: | 9104.04 |
lotSizeUnits: | Acres |
middleSchoolName: | Highland |
mlsStatus: | Active |
moniesRequired: | First Months Rent, Pet Deposit, Security Deposit |
monthlyPetFee: | 10 |
municipalUtilityDistrictYN: | no |
nonRefundablePetFeeYN: | no |
numberOfDaysGuestsAllowed: | 14 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 1 |
numberOfPetsAllowed: | 2 |
numberOfVehicles: | 3 |
parkingFeatures: | 2-Car Single Doors, Garage |
petsAllowed: | Yes, Cats OK, Dogs OK |
poolYN: | no |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioCurrentPriceByLotSize: | 10765.55024 |
restrictions: | Deed |
roof: | Composition |
schoolDistrict: | Eagle MT-Saginaw ISD |
seniorCommunityYN: | no |
smartHomeFeaturesApporPassYN: | no |
structuralStyle: | Single Detached |
taxBlock: | 9 |
taxLot: | 9 |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Insurance, Sewer, Water |
transactionType: | For Lease |
usPropertyMui: | 402253031 |
utilities: | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
willSubdivide: | No |
windowFeatures: | Window Coverings |
yearBuiltDetails: | Preowned |
propertyRoomsRoomDimensions: | 13 x 17, 19 x 16, 20 x 13, 19 x 20 |
propertyRoomsRoomLength: | 13, 19, 20, 19 |
propertyRoomsRoomLevel: | 1, 2, 2, 1 |
propertyRoomsRoomType: | Master Bedroom, Bedroom, Bedroom, Living Room |
propertyRoomsRoomWidth: | 17, 16, 13, 20 |
Please sign up for a Listing Manager account below to inquire about this listing