1402 Thomas Lane

Welcome home to this absolutely adorable home sitting on a large yard boasting a grand double door entry with a courtyard in an established neighborhood! Step into your new home and enjoy the sleek wood floors, vaulted ceilings, open floorplan & woodburning fireplace, then escape to the oversized owner’s suite featuring an attached bath which includes a walk in shower, large vanity and TWO walk in closets. This home offers a split bedroom floorplan and a large hall bath. Ample storage, ceiling fans, covered back porch & large shed are just a few more features that make this home wonderful! See it in person today!
View full listing detailsPrice: | $$230,000 USD |
---|---|
Address: | 1402 Thomas Lane |
City: | Graham |
State: | Texas |
Zip Code: | 76450 |
Subdivision: | Indian Trails Estate |
MLS: | 20232520 |
Year Built: | 1980 |
Square Feet: | 1,494 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
ShowingContactPhone: | (800) 257-1242 |
---|---|
accessibilityFeaturesYN: | no |
appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater |
associationType: | None |
attachedGarageYN: | yes |
basementYN: | no |
bathroomsTotalInterger: | 2 |
buyerAgencyCompensation: | 3% |
buyerFinancing: | Cash |
consentforVisitorstoRecord: | Audio, Video |
constructionMaterials: | Brick |
cooling: | Ceiling Fan(s), Central Air |
coveredSpaces: | 2 |
directions: | Driving south on Elm Street in Graham, turn east on Pine Tree. Proceed to dead end at Carolina. Turn south on Carolina. Proceed to Thomas Lane. Turn east on Thomas Lane |
dualVariableCompensationYN: | yes |
easements: | Utilities |
elementarySchool: | Shawnee |
elementarySchoolName: | Shawnee |
fencing: | Back Yard, Fenced, Wood |
fireplaceFeatures: | Blower Fan, Brick, Living Room, Wood Burning |
fireplacesTotal: | 1 |
flooring: | Tile, Wood |
foundationDetails: | Slab |
garageLength: | 20 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central, Fireplace(s) |
highSchoolName: | Graham |
horsePermittedYN: | no |
interiorFeatures: | Cable TV Available, Chandelier, Vaulted Ceiling(s), Walk-In Closet(s) |
juniorHighSchoolName: | Graham |
laundryFeatures: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Washer Hookup |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | Subdivision |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.23 |
lotSizeSource: | Public Records |
lotSizeSquareFeet: | 10018.8 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
municipalUtilityDistrictYN: | no |
noticeSurveillanceDevicesPres: | Audio, Video |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 1 |
otherStructures: | Shed(s), Storage, Workshop |
parkingFeatures: | 2-Car Double Doors, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
patioAndPorchFeatures: | Covered, Patio, Rear Porch |
poolYN: | no |
possession: | Closing/Funding |
previousStatus: | Pending |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioClosePriceByLotSizeAc: | 1000000 |
ratioCurrentPriceByLotSize: | 1000000 |
restrictions: | Deed |
roof: | Composition |
schoolDistrict: | Graham ISD |
secondMortgageYN: | no |
smartHomeFeaturesApporPassYN: | no |
specialNotes: | Deed Restrictions, Survey Available |
sqftGross: | 1494 |
structuralStyle: | Single Detached |
subAgencyCompensation: | 3% |
thirdPartyAssistanceProgramYN: | no |
transactionType: | For Sale |
usPropertyMui: | 400213697 |
utilities: | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected |
waterfrontYN: | no |
willSubdivide: | No |
windowFeatures: | Window Coverings |
yearBuiltDetails: | Preowned |
propertyRoomsRoomLevel: | 1, 1 |
propertyRoomsRoomType: | Primary Bedrm, Living Room |
Please sign up for a Listing Manager account below to inquire about this listing