1500 Southeast Parkway

UNBELIEVABLE COMMERCIAL LISTING!!! GREAT BUILDING good for Law Office, Tax Prep Office, Public Notary Services, Insurance Company, Hair Salon, even a Small Church! The possibilities are truly endless! This office space offers, 4 private office spaces, & two open common areas that can be used as reception area, and or conference areas depending on business use. RECENT UPDATES include: Interior and exterior fresh paint, nice would finished original wood floors in upstairs rooms, beautiful wood wall finishes in the bathroom and updated kitchenette space! You won’t find another space like it for the price! Schedule your showing today!
View full listing detailsPrice: | $$2,000 USD |
---|---|
Address: | 1500 Southeast Parkway |
City: | Azle |
State: | Texas |
Zip Code: | 76020 |
Subdivision: | Castle Hills Estates |
MLS: | 20053911 |
Year Built: | 1950 |
Acres: | 0.196 |
Lot Square Feet: | 0.196 acres |
ShowingContactPhone: | 682-374-5703 |
---|---|
accessibilityFeaturesYN: | yes |
buildingAreaSource: | Assessor |
buildingAreaTotal: | 1190 |
buildingUse: | Beauty/Barber, Building Services, Church, Food Service, Medical, Office, Office/Warehouse, Restaurant, Retail, Wholesale, Other |
buyerAgencyCompensation: | 500.00 |
buyerAgencyCompensationType: | Other |
ceilingHeight: | 8 to10 Feet |
constructionMaterials: | Siding |
cooling: | Electric |
country: | United States |
directions: | Get on I-35W S - 3 min (1.5 mi), Take I-820 W and TX-199 W to Southeast Pkwy. Exit from TX-199 - 19 min (15.5 mi), Drive to Southeast Pkwy - 4 min (2.5 mi) to arrive at 1500 Southeast Pkwy, Azle, TX 76020 |
dualVariableCompensationYN: | no |
flooring: | Luxury Vinyl Plank, Wood |
foundationDetails: | Slab |
heating: | Electric |
leasableArea: | 1190 |
lotFeatures: | Corner Lot |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.196 |
lotSizeSquareFeet: | 8537.76 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
municipalUtilityDistrictYN: | no |
numberOfUnitsTotal: | 1 |
parkingFeatures: | Concrete |
possession: | Negotiable |
previousStatus: | Active |
propertyMatch: | APN |
ratioClosePriceByLotSizeAc: | 10204.08163 |
ratioCurrentPriceByLotSize: | 10204.08163 |
roof: | Metal |
sqftGross: | 1190 |
storiesTotal: | 2 |
taxLot: | 19C1 |
tenantPays: | All Utilities |
transactionIncludes: | Building Only, Furniture, Land & Improvements |
usPropertyMui: | 401854706 |
utilities: | City Sewer, City Water, Electricity Available |
willSubdivide: | No |
yearBuiltDetails: | Preowned |
Please sign up for a Listing Manager account below to inquire about this listing