197 County Road 1275 Street

Welcome to this unique home and Bunkhouse that is less than a mile from Lake Whitney. This home is a 3 bed 2 and a half bath and 1559 sqft. Enjoy the NEW metal roof on all buildings, including garage, with a transferable warranty. The heart of this home is its inviting living room, where a grand woodburning or gas fireplace takes center stage, promising warmth and coziness on cold winter nights. The charm doesn’t end there; the bunkhouse elevates your entertaining experience with a screened patio equipped with full Bluetooth capabilities. It also includes a garage as workshop, perfect for those that love DIY projects and a 2 car carport.
View full listing detailsPrice: | $$187,000 USD |
---|---|
Address: | 197 County Road 1275 Street |
City: | Morgan |
State: | Texas |
Zip Code: | 76671 |
Subdivision: | Lakeside Village |
MLS: | 20444654 |
Year Built: | 1945 |
Square Feet: | 1,559 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
ShowingContactPhone: | (800) 257-1242 |
---|---|
accessibilityFeaturesYN: | no |
accessoryUnitType: | Guest Quarters |
accessoryUnitYN: | yes |
appliances: | Dishwasher, Electric Range, Electric Water Heater |
architecturalStyle: | Traditional |
associationType: | None |
attachedGarageYN: | no |
basementYN: | no |
bathroomsTotalInterger: | 3 |
buyerAgencyCompensation: | 3 |
carportSpaces: | 2 |
consentforVisitorstoRecord: | Audio, Video |
constructionMaterials: | Frame, Siding |
cooling: | Ceiling Fan(s), Central Air, Electric |
coveredSpaces: | 3 |
directions: | From FM-56 turn left on County Road 1275, follow to house on the left. |
dualVariableCompensationYN: | yes |
easements: | None |
elementarySchool: | Kopperl |
elementarySchoolName: | Kopperl |
exteriorFeatures: | Covered Patio/Porch |
fencing: | None |
fireplaceFeatures: | Gas Starter, Wood Burning |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate |
foundationDetails: | Pillar/Post/Pier, Slab |
garageLength: | 20 |
garageSpaces: | 1 |
garageWidth: | 13 |
garageYN: | yes |
greenVerificationCount: | 1 |
heating: | Electric, Fireplace(s) |
highSchoolName: | Kopperl |
horsePermittedYN: | no |
interiorFeatures: | High Speed Internet Available, Open Floorplan |
lakePumpYN: | no |
laundryFeatures: | Full Size W/D Area |
levels: | One |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Interior Lot |
lotSize: | .5 to < 1 Acre |
lotSizeArea: | 22651 |
lotSizeSource: | Public Records |
lotSizeSquareFeet: | 22651 |
lotSizeUnits: | Square Feet |
middleSchoolName: | Kopperl |
mlsStatus: | Pending |
municipalUtilityDistrictYN: | no |
noticeSurveillanceDevicesPres: | Audio, Video |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 1 |
otherStructures: | Bunk House, Garage(s), Guest House |
parkingFeatures: | Garage Single Door, Garage Faces Side, Gravel, Tandem |
patioAndPorchFeatures: | Covered, Enclosed, Front Porch, Screened |
poolYN: | no |
possession: | Closing/Funding |
previousStatus: | Active Option Contract |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioCurrentPriceByLotSize: | 359615.38462 |
restrictions: | None |
roof: | Metal |
schoolDistrict: | Kopperl ISD |
secondMortgageYN: | no |
seniorCommunityYN: | no |
smartHomeFeaturesApporPassYN: | no |
specialNotes: | Survey Available |
sqftGross: | 1559 |
structuralStyle: | Single Detached |
subAgencyCompensation: | 3 |
transactionType: | For Sale |
usPropertyMui: | 412742223 |
utilities: | City Water, Electricity Available, Electricity Connected, Gravel/Rock, Individual Gas Meter, Individual Water Meter, Sewer Available |
waterbodyName: | Whitney |
waterfrontYN: | no |
willSubdivide: | No |
windowFeatures: | Window Coverings |
yearBuiltDetails: | Preowned |
propertyRoomsRoomDimensions: | 14 x 16, 11 x 16, 8 x 6, 15 x 12, 12 x 13, 11 x 12, 12 x 14, 10 x 7, 15 x 14 |
propertyRoomsRoomFeatures: | Fireplace, , , , , , , , Ceiling Fan(s) |
propertyRoomsRoomLength: | 14, 11, 8, 15, 12, 11, 12, 10, 15 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 1 |
propertyRoomsRoomType: | Living Room, Dining Room, Bath-Full, Bedroom-Primary, Bedroom, Kitchen, Bonus Room, Laundry, Bedroom |
propertyRoomsRoomWidth: | 16, 16, 6, 12, 13, 12, 14, 7, 14 |
Please sign up for a Listing Manager account below to inquire about this listing