4209 Crestview Lane

Welcome to this stunning home in the highly desired Mansfield ISD, minutes from main highways, retail and the local waterpark. You have everything at your fingertips inside this home, 4 spacious bedrooms, 4 bathrooms, study which could be a 5th bedroom, 3 living areas, formal dining and eat in kitchen along with a home theater room. Outside, lose yourself in the peaceful salt water pool or enjoy a day out under the covered patio while you cook up something in the outdoor kitchen. This is the perfect family and entertaining home! The community also gives you access to a community pool and playground.
View full listing detailsPrice: | $$600,000 USD |
---|---|
Address: | 4209 Crestview Lane |
City: | Mansfield |
State: | Texas |
Zip Code: | 76063 |
Subdivision: | Lowes Farm Add |
MLS: | 20396555 |
Year Built: | 2006 |
Square Feet: | 4,055 |
Acres: | 0.246 |
Lot Square Feet: | 0.246 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
ShowingContactPhone: | (800) 257-1242 |
---|---|
accessibilityFeaturesYN: | no |
appliances: | Built-in Gas Range, Dishwasher, Disposal, Gas Oven, Plumbed For Gas in Kitchen |
associationFee: | 630 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Full Use of Facilities |
associationType: | Mandatory |
attachedGarageYN: | yes |
basementYN: | no |
bathroomsTotalInterger: | 4 |
buyerAgencyCompensation: | 3 |
communityFeatures: | Community Pool, Playground |
consentforVisitorstoRecord: | Video |
cooling: | Central Air |
country: | United States |
coveredSpaces: | 3 |
directions: | 360 South to Broad, east turn around, immediate right to Lowes Farm. Follow to Crestview. GPS will bring you right to it. CORNER lot |
elementarySchool: | Judy Miller |
elementarySchoolName: | Judy Miller |
exclusions: | TVs and mount, Washer and Dryer, large flower pots |
fireplaceFeatures: | Brick, Gas |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile, Wood |
foundationDetails: | Slab |
garageSpaces: | 3 |
garageYN: | yes |
heating: | Natural Gas |
highSchoolName: | Mansfield Lake Ridge |
interiorFeatures: | Built-in Features, Kitchen Island, Pantry, Vaulted Ceiling(s), Wainscoting, Wet Bar |
laundryFeatures: | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.246 |
lotSizeSquareFeet: | 10715.76 |
lotSizeUnits: | Acres |
middleSchoolName: | Jones |
mlsStatus: | Active |
municipalUtilityDistrictYN: | no |
noticeSurveillanceDevicesPres: | Audio, Video |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 2 |
otherEquipment: | Irrigation Equipment |
parkingFeatures: | Garage Double Door, Garage Single Door |
patioAndPorchFeatures: | Covered |
poolFeatures: | In Ground, Salt Water |
poolYN: | yes |
possession: | Closing/Funding |
previousStatus: | Hold |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioCurrentPriceByLotSize: | 2439024.39024 |
roof: | Shingle |
schoolDistrict: | Mansfield ISD |
secondMortgageYN: | no |
structuralStyle: | Single Detached |
subAgencyCompensation: | 3 |
taxBlock: | 14 |
taxLot: | 54 |
transactionType: | For Sale |
unexemptTaxes: | 11706 |
usPropertyMui: | 402331830 |
utilities: | City Water |
willSubdivide: | No |
windowFeatures: | Plantation Shutters |
Please sign up for a Listing Manager account below to inquire about this listing