428 Grant Circle

SUPER CUTE 3 bed, 2 bath home in quiet neighborhood. Huge backyard with storage shed. Located within walking distance to the elementary school.
View full listing detailsPrice: | $$245,000 USD |
---|---|
Address: | 428 Grant Circle |
City: | White Settlement |
State: | Texas |
Zip Code: | 76108 |
Subdivision: | South Cherry Square Add |
MLS: | 20192311 |
Year Built: | 1988 |
Square Feet: | 1,586 |
Acres: | 0.299 |
Lot Square Feet: | 0.299 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
ShowingContactPhone: | (817) 858-0055 |
---|---|
accessibilityFeaturesYN: | no |
appliances: | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator, Washer |
associationType: | None |
attachedGarageYN: | yes |
basementYN: | no |
bathroomsTotalInterger: | 2 |
buyerAgencyCompensation: | 2% |
buyerFinancing: | Conventional |
consentforVisitorstoRecord: | None |
constructionMaterials: | Siding |
cooling: | Electric |
country: | United States |
coveredSpaces: | 2 |
directions: | From 820 exit white settlement road , turn right onto S redford ln, then left on Moran St, take another right on Grant Circle home is on the Left 428 grant circle. |
dualVariableCompensationYN: | no |
elementarySchool: | Bluehaze |
elementarySchoolName: | Bluehaze |
fireplaceFeatures: | Brick |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
foundationDetails: | Slab |
garageLength: | 10 |
garageSpaces: | 2 |
garageWidth: | 10 |
garageYN: | yes |
heating: | Electric |
highSchoolName: | Brewer |
horsePermittedYN: | no |
interiorFeatures: | Cable TV Available, Decorative Lighting, Vaulted Ceiling(s) |
intermediateSchoolName: | Tannahill |
lakePumpYN: | no |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.299 |
lotSizeSquareFeet: | 13024.44 |
lotSizeUnits: | Acres |
middleSchoolName: | Brewer |
mlsStatus: | Closed |
municipalUtilityDistrictYN: | no |
noticeSurveillanceDevicesPres: | None |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 1 |
parkingFeatures: | Driveway, Garage |
poolYN: | no |
possession: | Closing/Funding |
previousStatus: | Pending |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioClosePriceByLotSizeAc: | 785953.17726 |
ratioCurrentPriceByLotSize: | 785953.17726 |
roof: | Composition |
schoolDistrict: | White Settlement ISD |
secondMortgageYN: | no |
smartHomeFeaturesApporPassYN: | no |
structuralStyle: | Single Detached |
taxBlock: | 1 |
taxLot: | 1 |
thirdPartyAssistanceProgramYN: | no |
transactionType: | For Sale |
unexemptTaxes: | 4734 |
usPropertyMui: | 402130656 |
utilities: | City Sewer, City Water, Phone Available |
waterfrontYN: | no |
willSubdivide: | No |
yearBuiltDetails: | Preowned |
propertyRoomsRoomDimensions: | 10 x 7, 10 x 7, 10 x 7, 10 x 10, 5 x 5 |
propertyRoomsRoomLength: | 10, 10, 10, 10, 5 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1 |
propertyRoomsRoomType: | Primary Bedrm, Bedroom, Bedroom, Living Room, Dining Room |
propertyRoomsRoomWidth: | 7, 7, 7, 10, 5 |
Please sign up for a Listing Manager account below to inquire about this listing