5913 Azle Avenue

LOCATION! LOCATION! LOCATION! GREAT Opportunity for YOUR business! This will not last long! The options are endless at this location! Call today for your personal Tour! ***Serious Inquiries Only***
View full listing detailsPrice: | $$3,000 USD |
---|---|
Address: | 5913 Azle Avenue |
City: | Sansom Park |
State: | Texas |
Zip Code: | 76114 |
Subdivision: | Circle A Add |
MLS: | 20295303 |
Year Built: | 2017 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
ShowingContactPhone: | 682-374-5703 |
---|---|
accessibilityFeaturesYN: | yes |
buildingAreaSource: | Owner |
buildingAreaTotal: | 680 |
buildingUse: | Food Service, Office, Restaurant, Other |
buyerAgencyCompensation: | 1000.00 |
buyerAgencyCompensationType: | Other |
ceilingHeight: | 8 to10 Feet |
constructionMaterials: | Stucco |
cooling: | Electric |
country: | United States |
directions: | Corner of Roberts Cut-off, Azle Avenue and Arrow Lane |
dualVariableCompensationYN: | no |
flooring: | Vinyl |
foundationDetails: | Pillar/Post/Pier |
heating: | Central |
leasableArea: | 680 |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.19 |
lotSizeSquareFeet: | 8276.4 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
municipalUtilityDistrictYN: | no |
numberOfUnitsTotal: | 1 |
operatingExpenseIncludes: | Insurance, Trash, Utilities |
parkingFeatures: | Asphalt, Common, Concrete, Direct Access, Drive Through, Driveway |
possession: | Subject to Lease |
propertyMatch: | APN |
ratioCurrentPriceByLotSize: | 15789.47368 |
roof: | Metal |
sqftGross: | 680 |
storiesTotal: | 1 |
subAgencyCompensation: | 1000.00 |
subAgencyCompensationType: | Other |
taxBlock: | 2 |
taxLot: | 4 |
tenantPays: | All Utilities, Cable TV, Common Area Maintenance, Electricity, Exterior Maintenance, Gas, Grounds Care, Insurance, Janitorial Service, Pest Control, Repairs, Security, Sewer, Taxes, Trash Collection, Water |
transactionIncludes: | Building Only, Furniture, Land & Improvements, Machinery, Other |
usPropertyMui: | 402309326 |
utilities: | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Phone Available |
willSubdivide: | No |
yearBuiltDetails: | Preowned |
Please sign up for a Listing Manager account below to inquire about this listing