6735 Wood Hollow Court

Almost 3 Quarters of an acre with a -NEEDS LOVE- doublewide on it. The lot sits at the end of the street on a cul de sac. There are many other treasures on the property you may find when exploring the abundantly treed lot. Just imagine how lovely this property could be with the right amount of attention! Cash only, no owner finance and an Agent MUST be present to be on the property.
View full listing detailsPrice: | $$100,000 USD |
---|---|
Address: | 6735 Wood Hollow Court |
City: | Fort Worth |
State: | Texas |
Zip Code: | 76135 |
Subdivision: | Cottonwood Hills Add |
MLS: | 20149160 |
Year Built: | 1998 |
Square Feet: | 1,680 |
Acres: | 0.735 |
Lot Square Feet: | 0.735 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityFeaturesYN: | no |
---|---|
appliances: | None |
associationType: | None |
basementYN: | no |
bathroomsTotalInterger: | 2 |
buyerAgencyCompensation: | 3 |
buyerFinancing: | Cash |
carportSpaces: | 1 |
constructionMaterials: | Other |
cooling: | Central Air, Electric |
country: | United States |
coveredSpaces: | 1 |
directions: | From North 199 go west on Nine Mile Bridge Road, turn North on Tenderfoot Trail and follow to Live Oak Trail on the left, turn right on Wood Hollow and follow to the end of the cul de sac. |
dualVariableCompensationYN: | yes |
elementarySchoolName: | Azle |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate |
foundationDetails: | Other |
garageYN: | no |
heating: | Central, Electric |
highSchoolName: | Azle |
interiorFeatures: | Other |
juniorHighSchoolName: | Azle |
levels: | One |
listingTerms: | Cash |
lotSize: | .5 to < 1 Acre |
lotSizeArea: | 0.735 |
lotSizeSquareFeet: | 32016.6 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
municipalUtilityDistrictYN: | no |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 1 |
parkingFeatures: | Attached Carport |
poolYN: | no |
possession: | Closing/Funding |
previousStatus: | Pending |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioClosePriceByLotSizeAc: | 151020.40816 |
ratioCurrentPriceByLotSize: | 151020.40816 |
roof: | Other |
schoolDistrict: | Azle ISD |
secondMortgageYN: | no |
smartHomeFeaturesApporPassYN: | no |
structuralStyle: | Mobile Doublewide w/Land, Single Detached |
subAgencyCompensation: | 3 |
taxLot: | 75 |
thirdPartyAssistanceProgramYN: | no |
transactionType: | For Sale |
unexemptTaxes: | 965 |
usPropertyMui: | 401869342 |
utilities: | City Sewer, City Water, Electricity Available, Electricity Connected, Individual Water Meter |
willSubdivide: | No |
yearBuiltDetails: | Preowned |
propertyRoomsRoomDimensions: | 12 x 10, 10 x 10, 10 x 10, 14 x 14 |
propertyRoomsRoomLength: | 12, 10, 10, 14 |
propertyRoomsRoomLevel: | 1, 1, 1, 1 |
propertyRoomsRoomType: | Master Bedroom, Bedroom, Bedroom, Living Room |
propertyRoomsRoomWidth: | 10, 10, 10, 14 |
Please sign up for a Listing Manager account below to inquire about this listing