6748 Meadow Way Lane

Come on in to this Lovely 4 bedroom 3 Bath home Nestled in the Beautiful Parkview Estates. 2 Living Areas, Granite Countertops, New Flooring and Newly Remodeled Master Bath with Pebble Rock tile. Centrally located and only minutes from Downtown Fort Worth, 30 minutes to Dallas close to shopping and dining. Bring your family Home to this GEM!! It wont last long! Schedule your Personal Tour Today!
View full listing detailsPrice: | $$345,000 USD |
---|---|
Address: | 6748 Meadow Way Lane |
City: | Fort Worth |
State: | Texas |
Zip Code: | 76179 |
Subdivision: | Parkview Hills |
MLS: | 20083373 |
Year Built: | 2005 |
Square Feet: | 1,992 |
Acres: | 0.106 |
Lot Square Feet: | 0.106 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
accessibilityFeaturesYN: | no |
---|---|
appliances: | Dishwasher, Disposal, Electric Cooktop, Microwave |
architecturalStyle: | Traditional |
associationFee: | 160 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Maintenance Grounds |
associationType: | Mandatory |
attachedGarageYN: | yes |
basementYN: | no |
bathroomsTotalInterger: | 3 |
buyerAgencyCompensation: | 3 |
buyerFinancing: | Conventional |
communityFeatures: | Curbs |
constructionMaterials: | Brick, Siding |
cooling: | Central Air |
country: | United States |
coveredSpaces: | 2 |
directions: | Hwy 820 to Exit Decatur head North towards Saginaw, Turn Left on Parkview Hills, then Left on Meadow Way Lane, house is 2nd on the left 2 story 6748 Meadow Way Lane |
dualVariableCompensationYN: | no |
elementarySchoolName: | Parkview |
fencing: | Wood |
flooring: | Luxury Vinyl Plank |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
highSchoolName: | Chisholm Trail |
interiorFeatures: | Cable TV Available, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Washer Hookup |
levels: | Two |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.106 |
lotSizeSquareFeet: | 4617.36 |
lotSizeUnits: | Acres |
middleSchoolName: | Creekview |
mlsStatus: | Closed |
municipalUtilityDistrictYN: | no |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 2 |
parkingFeatures: | 2-Car Double Doors |
poolYN: | no |
possession: | Closing/Funding |
previousStatus: | Pending |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioClosePriceByLotSizeAc: | 3150943.39623 |
ratioCurrentPriceByLotSize: | 3150943.39623 |
roof: | Composition |
schoolDistrict: | Eagle MT-Saginaw ISD |
secondMortgageYN: | no |
smartHomeFeaturesApporPassYN: | no |
structuralStyle: | Single Detached |
subAgencyCompensation: | 3 |
taxBlock: | 18 |
taxLot: | 12 |
thirdPartyAssistanceProgramYN: | no |
transactionType: | For Sale |
unexemptTaxes: | 5858 |
usPropertyMui: | 402331223 |
utilities: | Cable Available, City Sewer, City Water, Sidewalk, Underground Utilities |
willSubdivide: | No |
yearBuiltDetails: | Preowned |
propertyRoomsRoomFeatures: | , Walk-in Closet(s), |
propertyRoomsRoomLevel: | 1, 2, 2 |
propertyRoomsRoomType: | Living Room, Master Bedroom, Bonus Room |
Please sign up for a Listing Manager account below to inquire about this listing