6799 COLLINS
Active
M1452655
View full listing detailsPrice: | $$1,200,000 USD |
Address: | 6799 COLLINS |
City: | Miami Beach |
County: | Miami-Dade |
State: | FLORIDA |
Zip Code: | 33141 |
MLS: | M1452655 |
Year Built: | 2008 |
Square Feet: | 1,500 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Community: | community clubhouse(s), community exercise area(s), community swimming pool(s), community sauna(s), community spa(s), community security features |
Condition: | Sold "As is", New construction |
Condo: | End unit |
Construction: | Concrete block stucco |
Flooring: | Marble floors |
General: | Pets allowed, Pet restrictions |
HeatCool: | Central air conditioning, Central heat |
Inclusions: | Electric range and oven, Microwave oven, Dishwasher, Refrigerator, Clothes washer, Clothes dryer |
Interior: | Pantry, Walk-in closet(s), Window treatments, Security features |
Location: | Eastern exposure |
Parking: | 1 parking place, 1 car garage, Covered parking area, Valet parking |
Recreation: | Private beach |
Rooms: | Living/dining room combination |
Scenery: | Ocean access, Ocean frontage, Waterfront property, Intra-coastal |
Style: | Condo |







Please sign up for a Listing Manager account below to inquire about this listing