8037 Big Spruce Lane

Nice Spacious 4-2-2! Split Bedrooms & Open Concept! Beautiful Dark Wood Laminate Flooring In the Living Room! Breakfast Bar! Large Master Bedroom With Nice Walk-In, Separate Shower & Garden Tub. 4th Bedroom Makes A Great Study As Well! Wood Privacy Fenced Backyard!
Home Needs carpet and new doors and drywall. This home is as is.
Price: | $$230,000 USD |
---|---|
Address: | 8037 Big Spruce Lane |
City: | Fort Worth |
State: | Texas |
Zip Code: | 76123 |
Subdivision: | Villages Of Sunset Pointe |
MLS: | 20259419 |
Year Built: | 2012 |
Square Feet: | 1,747 |
Acres: | 0.131 |
Lot Square Feet: | 0.131 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
ShowingContactPhone: | 8175856252 |
---|---|
accessibilityFeaturesYN: | no |
appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater |
associationFee: | 475 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Management Fees |
associationType: | Mandatory |
attachedGarageYN: | yes |
basementYN: | no |
bathroomsTotalInterger: | 2 |
buyerAgencyCompensation: | 2.5 |
buyerFinancing: | Conventional |
consentforVisitorstoRecord: | None |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Electric |
country: | United States |
coveredSpaces: | 2 |
directions: | From SW 820 Exit Granbury Rd. & Go South Straight To Summer Creek, Right On Wildflower Way, Left On Cedar Lake Lane, Right On Seawood Dr., Then Right On Big Spruce. |
dualVariableCompensationYN: | no |
elementarySchool: | Crowley |
elementarySchoolName: | Crowley |
flooring: | Tile, Wood |
foundationDetails: | Slab |
garageLength: | 20 |
garageSpaces: | 2 |
garageWidth: | 20 |
garageYN: | yes |
heating: | Electric |
highSchoolName: | Crowley |
interiorFeatures: | Open Floorplan |
intermediateSchoolName: | Crowley |
levels: | One |
listingTerms: | Cash, Conventional |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.131 |
lotSizeSquareFeet: | 5706.36 |
lotSizeUnits: | Acres |
middleSchoolName: | Crowley |
mlsStatus: | Closed |
municipalUtilityDistrictYN: | no |
noticeSurveillanceDevicesPres: | None |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 1 |
parkingFeatures: | 2-Car Single Doors, Garage, Garage Door Opener, Garage Faces Front |
poolYN: | no |
possession: | Negotiable |
previousStatus: | Pending |
propertyAttachedYN: | yes |
propertyMatch: | APN |
ratioClosePriceByLotSizeAc: | 1755725.19084 |
ratioCurrentPriceByLotSize: | 1755725.19084 |
roof: | Composition |
schoolDistrict: | Crowley ISD |
secondMortgageYN: | no |
smartHomeFeaturesApporPassYN: | no |
structuralStyle: | Single Detached |
taxBlock: | K |
taxLot: | 44 |
thirdPartyAssistanceProgramYN: | no |
transactionType: | For Sale |
unexemptTaxes: | 6492 |
usPropertyMui: | 402323503 |
utilities: | City Sewer, City Water |
willSubdivide: | No |
yearBuiltDetails: | Preowned |
propertyRoomsRoomDimensions: | 18 x 17, 13 x 8, 15 x 15, 13 x 8, 13 x 10, 13 x 10, 10 x 10, 6 x 4 |
propertyRoomsRoomLength: | 18, 13, 15, 13, 13, 13, 10, 6 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1 |
propertyRoomsRoomType: | Living Room, Kitchen, Primary Bedrm, Breakfast Room, Bedroom, Bedroom, Bedroom, Utility Room |
propertyRoomsRoomWidth: | 17, 8, 15, 8, 10, 10, 10, 4 |
Please sign up for a Listing Manager account below to inquire about this listing