9804 White Bear Trail

Beautiful 6 bedroom home with two bedrooms downstairs, 2 dining, 2 living, a covered patio and a gourmet kitchen with a butler’s pantry. Fresh carpet and paint with a low maintenance backyard. This home has plenty of space and amenities including a community pool, walking trails and parks! Pets are case by case. Preferably no cats. Schedule your tour today!
View full listing detailsPrice: | $$3,500 USD |
---|---|
Address: | 9804 White Bear Trail |
City: | Fort Worth |
State: | Texas |
Zip Code: | 76177 |
Subdivision: | Presidio West |
MLS: | 20475957 |
Year Built: | 2016 |
Square Feet: | 3,100 |
Acres: | 0.134 |
Lot Square Feet: | 0.134 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
ShowingContactPhone: | (800) 257-1242 |
---|---|
accessoryUnitYN: | no |
appFeePayableTo: | Modern Edge Real Estate |
appFeePlus18YrsYN: | yes |
appliances: | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Refrigerator |
appliancesYN: | yes |
applicationFeeAmount: | 50 |
architecturalStyle: | Traditional |
associationType: | Mandatory |
attachedGarageYN: | yes |
bathroomsTotalInterger: | 4 |
buyerAgencyCompensation: | 25 |
communityFeatures: | Community Pool |
compensationPaid: | Move-in 5 |
constructionMaterials: | Brick, Frame |
cooling: | Ceiling Fan(s), Central Air, Electric |
country: | United States |
coveredSpaces: | 2 |
depositAmount: | 3500 |
depositPet: | 500 |
directions: | GPS |
dockPermittedYN: | no |
dualVariableCompensationYN: | no |
elementarySchool: | Peterson |
elementarySchoolName: | Peterson |
exteriorFeatures: | Covered Patio/Porch, Rain Gutters |
fencing: | Wood |
fireplaceFeatures: | Gas Starter |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
furnishedYN: | no |
garageSpaces: | 2 |
garageYN: | yes |
greenEnergyEfficient: | Appliances, HVAC, Insulation, Thermostat, Windows |
heating: | Central, Natural Gas |
highSchoolName: | Eaton |
interiorFeatures: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceiling(s) |
lakePumpYN: | no |
laundryFeatures: | Utility Room |
leaseConditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
leaseType: | Yearly |
levels: | Two |
lotFeatures: | Interior Lot, Landscaped, Sprinkler System |
lotSizeArea: | 0.134 |
lotSizeSquareFeet: | 5837.04 |
lotSizeUnits: | Acres |
middleSchoolName: | John M Tidwell |
mlsStatus: | Active |
moniesRequired: | First Months Rent, Pet Deposit, Security Deposit |
monthlyPetFee: | 25 |
municipalUtilityDistrictYN: | no |
nonRefundablePetFeeYN: | no |
numberOfDaysGuestsAllowed: | 14 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 2 |
numberOfPetsAllowed: | 2 |
numberOfVehicles: | 3 |
parkingFeatures: | Garage Single Door, Garage Door Opener, Garage Faces Front |
patioAndPorchFeatures: | Covered |
petsAllowed: | Yes, Number Limit, Size Limit |
poolYN: | no |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioCurrentPriceByLotSize: | 26119.40299 |
restrictions: | No Smoking, Pet Restrictions |
roof: | Composition |
schoolDistrict: | Northwest ISD |
smartHomeFeaturesApporPassYN: | no |
structuralStyle: | Single Detached |
subAgencyCompensation: | 25 |
taxBlock: | 4 |
taxLot: | 27 |
tenantPays: | All Utilities, Grounds Care, Insurance, Water |
transactionType: | For Lease |
usPropertyMui: | 402408724 |
utilities: | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
willSubdivide: | No |
yearBuiltDetails: | Preowned |
propertyRoomsRoomLevel: | , 1, 2, 2, 2, 2, 1, 1, 2, 1 |
propertyRoomsRoomType: | Kitchen, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom-Primary, Living Room, Living Room, Bath-Primary |
Please sign up for a Listing Manager account below to inquire about this listing